<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jaux.net &#187; MagicDraw</title>
	<atom:link href="http://jaux.net/tag/magicdraw/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaux.net</link>
	<description>Discovering this wonderful world...</description>
	<lastBuildDate>Fri, 06 Jan 2012 07:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Magic Impressed Me By Its Magic</title>
		<link>http://jaux.net/2007/10/17/no-magic-impressed-me-by-its-magic/</link>
		<comments>http://jaux.net/2007/10/17/no-magic-impressed-me-by-its-magic/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 06:48:53 +0000</pubDate>
		<dc:creator>jaux</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[MagicDraw]]></category>

		<guid isPermaLink="false">http://jaux.net/2007-10-17/no-magic-impressed-me-by-its-magic/</guid>
		<description><![CDATA[In my Software Engineering course this term, we&#8217;d been recommended to use MagicDraw as our modeling tool. My university provides MagicDraw 11.6 to us for free for academic purpose, but the latest version is 14.0, so I downloaded the free &#8230; <a href="http://jaux.net/2007/10/17/no-magic-impressed-me-by-its-magic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img380.imageshack.us/img380/1681/mdlogobaltasob2.jpg" alt="MagicDraw" />In my Software Engineering course this term, we&#8217;d been recommended to use <a href="http://www.magicdraw.com/main.php?NMSESSID=23a2223e40b27984dbfb085cefac7e62">MagicDraw</a> as our modeling tool. My university provides MagicDraw 11.6 to us for free for academic purpose, but the latest version is 14.0, so I downloaded the free <a href="http://www.magicdraw.com/main.php?ts=navig&#038;NMSESSID=23a2223e40b27984dbfb085cefac7e62&#038;cmd_show=1&#038;menu=editions&#038;NMSESSID=23a2223e40b27984dbfb085cefac7e62#cmn">community edition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaux.net/2007/10/17/no-magic-impressed-me-by-its-magic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

